configupdater-all	nodpi	1476
defaultetc-common	common	68
defaultframework-common	common	240
extservicesgoogle-all	nodpi	24
extsharedgoogle-all	nodpi	20
gmscore-arm	240	33824
gmscore-arm	320	34108
gmscore-arm	480	34624
gmscore-arm	nodpi	38896
gmssetup-all	nodpi	5192
googlebackuptransport-all	nodpi	32
googlecontactssync-all	nodpi	1320
googlefeedback-all	nodpi	496
googleonetimeinitializer-all	nodpi	56
googlepartnersetup-all	nodpi	1032
gsfcore-all	nodpi	4000
gsflogin-all	nodpi	8228
setupwizarddefault-all	nodpi	8448
setupwizardtablet-all	nodpi	6388
vending-all	240-320-480	9900
calsync-all	nodpi	1808
dialerframework-common	common	24
googletts-arm	nodpi	21876
swypelibs-lib-arm	common	932
